Weird!!!!
Firefox Browser is on high and its growth has been mercurial ever since its launch in January 2005. This how the stats looked, when it was launched in 2005.
2005 | IE6 | IE5 | Fx | Moz | N7 | O8 | O7 |
November | 62.7% | 6.2% | 23.6% | 2.8% | 0.4% | 1.3% | 0.2% |
September | 69.8% | 5.7% | 18.0% | 2.5% | 0.4% | 1.0% | 0.2% |
July | 67.9% | 5.9% | 19.8% | 2.6% | 0.5% | 0.8% | 0.4% |
May | 64.8% | 6.8% | 21.0% | 3.1% | 0.7% | 0.7% | 0.6% |
March | 63.6% | 8.9% | 18.9% | 3.3% | 1.0% | 0.3% | 1.6% |
January | 64.8% | 9.7% | 16.6% | 3.4% | 1.1% | | 1.9% |
In just two years it has captured the browsing space of nearly 40% of users. Today the stats looks something like this.
2008 | IE7 | IE6 | IE5 | Fx | Moz | S | O |
April | 24.9% | 28.9% | 1.0% | 39.1% | 1.0% | 2.2% | 1.4% |
March | 23.3% | 29.5% | 1.1% | 37.0% | 1.1% | 2.1% | 1.4% |
February | 22.7% | 30.7% | 1.3% | 36.5% | 1.2% | 2.0% | 1.4% |
January | 21.2% | 32.0% | 1.5% | 36.4% | 1.3% | 1.9% | 1.4% |
The much hyped idea of IE 7 launched in 2007 with tabbing feature, was introduced way back by firefox when it was launched. Leaving out all these comparison of IE7 Vs Firefox, there are few questions that need to be answered.
1. Why most web sites along with financial and banking sites, still do not offer a support to Firefox or just offer a partial support.
2. Even the open source supporter Google, always displays a message "Orkut is best viewed in Internet Explorer than Firefox".
Ok... This is a personal Intuition. Using Firefox could lead to an addiction. This is based on couple of my friends experience and also my addiction towards firefox since I started using it a year before. If the websites are going to deprive the addicts, then I think they are earning the wrath of users. Some may agree to this and some may not.
Adios..